توضیحات تکمیلی
Model | FD9187-HT-V3 |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | eMMC 8 GB |
RAM | DDR4 2 GB |
Image Sensor | 1/2.8" Progressive CMOS |
Max. Resolution | 2560×1920 (5MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.7 ~ 13.5 mm (Short range) |
Aperture | F1.83(W) ~ F3.32(T) (Short range) |
Iris Type | P-iris |
Field of View | Short range |
Shutter Time | 1/5sec to 1/32,000 sec |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
IR Illuminators | Built-in IR illuminators, effective up to 50 meters with Smart IR II, IR LED*4 |
Minimum Illumination | Short range Mid-range |
Pan Range | ±175° |
Tilt Range | 80° |
Rotation Range | ±175° |
Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB Capacity Supported) and recording to network-attached storage (NAS) |
Built-in Installation Aids | Remote focus, remote zoom, Micro USB* , pixel calculator |
Video Compression | Remote focus, remote zoom, Micro USB* , pixel calculator |
Maximum Frame Rate | 30fps @ 2560×1920 (WDR Pro on) |
Maximum Streams | 3video streams (Up to 8 configurable profiles) |
Main Stream | 30 fps @ 2560×1920, 1600×1200, 1280×960, 640×480 (4:3); |
2nd Stream | 30 fps @ 2560×1920, 1600×1200, 1280×960, 640×480 (4:3); |
3rd Stream | 30 fps @ 1280×960, 640×480 (4:3); |
S/N Ratio | 70dB |
Dynamic Range | 120dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Image Settings | General settings: video title and time stamp overlay, video orientation (flip, mirror, rotation), day/night settings; Illuminators: illuminators, anti-overexposure, VCA-based Smart IR III; Image settings: white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR, EIS (built-in gyro sensor), scene mode (auto, deblur); Exposure: BLC, HLC, exposure control (exposure level, iris adjustment, exposure time, gain control, iris mode), AE speed adjustment, WDR; Focus: zoom, focus; Privacy mask; pixel calculator; Scheduled profile settings |
Audio Capability | Two-way audio (Full duplex) |
Audio Compression | G.711, G.726, MPEG-2 AAC-LC |
Audio Interface | Built-in microphone |
Effective Range | 5meters |
Users | Live viewing for up to 10 clients |
Security | Access list, Account block , Audit log, Configurable password strength protection, CSRF protection, Digest authentication, HTTPS , IEEE 802.1x, Secure boot, Session timeout, Signed firmware, Trend Micro IoT Security (Brute force attack event, Cyberattack event, Quarantine event), User access log, User account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP/HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2/1.3, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet |
ONVIF | Profile G, S, T supported, specification available at http://www.onvif.org |
Connectors | Default IO Module I/O (AO-011)* |
LED Indicator | System power and status indicator |
Power Input | AC 24V*, DC 12V, IEEE 802.3af PoE Class 0 (Power Redundancy) |
Power Consumption | 12.95W |
Certifications | EMC: CE (EN 55032/EN 55035 Class B, EN 50121-4), FCC (FCC Part 15 Subpart B Class B), UKCA (BS EN 55032/BS EN 55035 Class B), RCM (AS/NZS CISPR 32 Class B), VCCI (VCCI-CISPR 32 Class B), IC (ICES-003 Issue 7); Safety: UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471), LVD, (EN 62368-1), UKCA (BS EN IEC 62368-1); Environment:IP54 , IA: BIS (IS 13252), BSMI (EMC: CNS 13438, Safety: CNS 14336-1) |
Operating Temperature | Starting Temperature: |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.