توضیحات تکمیلی
CPU | Multimedia SoC (System-on-Chip) |
---|---|
Flash | 256MB |
RAM | 512MB |
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 2880×1616 (5MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.7 ~ 13.5mm |
Aperture | F1.6 ~ F3.1 |
Minimum Illumination | 0.04 lux @ F1.6 (Color) |
Rotation Range | 180° |
Maximum Frame Rate | 30 fps @ 2880×1616 |
Maximum Streams | 3 video streams (Up to 7 configurable profiles) |
Audio Capability | Two-way Audio |
Users | Live viewing for up to 10 clients |
Connectors | RJ-45 cable connector for 10/100/100 Mbps Network/PoE connection |
Dimensions | Ø 91.0 x 195 mm |
Weight | 757 g |
LED Indicator | System power and status indicator |
Alarm and Event Event Trigger | Periodically trigger, system boot, manual trigger, digital input, motion detection, tampering detection, recording notification |
Security | Access list, CSRF protection, digest authentication, HTTPS , IEEE 802.1x, Password protection, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), user access log, user account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTCIP, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2/1.3, UDP, UPnP |
ONVIF | Profile G, S, T supported, Onvif 21.06 |
Interface | Built-in microphone |
Effective Range | 5 meters |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.